This Page Score: 0/40
Match List-I with List-II regarding RNA Polymerase Subunits.
| List-I (Factor) | List-II (Role) |
| A. Sigma Factor | I. Elongation |
| B. Rho Factor | II. Initiation |
| C. Core Enzyme | III. Termination |
[Molecular-Basis-of-Inheritance] [class-xii ]
Match List-I with List-II regarding DNA vs RNA.
| List-I (Feature) | List-II (Molecule) |
| A. 2-prime OH group | I. DNA |
| B. Thymine | II. RNA |
| C. Double Stranded (usually) | III. DNA |
| D. Catalytic activity (Ribozyme) | IV. RNA |
[Molecular-Basis-of-Inheritance] [class-xii ]
Match List-I with List-II regarding HGP Goals.
| List-I (Goal) | List-II (Action) |
| A. Sequencing | I. Address ELLS issues |
| B. Storage | II. Determine order of 3 billion bases |
| C. ELSI | III. Store information in databases |
[Molecular-Basis-of-Inheritance] [class-xii ]
Match List-I with List-II regarding Histone Amino Acids.
| List-I (Amino Acid) | List-II (Property) |
| A. Lysine | I. Basic, Positive charge |
| B. Arginine | II. Basic, Positive charge |
| C. Glutamic Acid | III. Acidic, Negative charge |
[Molecular-Basis-of-Inheritance] [class-xii ]
Match List-I with List-II regarding tRNA structure.
| List-I (Feature) | List-II (Shape/Part) |
| A. 2D Structure | I. Inverted L |
| B. 3D Structure | II. Clover-leaf |
| C. Acceptor Arm | III. Binds Amino Acid |
| D. Anticodon Loop | IV. Reads mRNA codon |
[Molecular-Basis-of-Inheritance] [class-xii ]
Match List-I with List-II regarding DNA Replication Directions.
| List-I (Process) | List-II (Direction) |
| A. Synthesis of New Strand | I. 5-prime to 3-prime |
| B. Reading of Template Strand | II. 3-prime to 5-prime |
| C. Bond formation | III. 3-prime to 5-prime (relative to new strand) |
[Molecular-Basis-of-Inheritance] [class-xii ]
Match List-I with List-II regarding Central Dogma.
| List-I (Process) | List-II (Flow) |
| A. Replication | I. DNA to DNA |
| B. Transcription | II. DNA to RNA |
| C. Translation | III. RNA to Protein |
| D. Reverse Transcription | IV. RNA to DNA |
[Molecular-Basis-of-Inheritance] [class-xii ]
Match List-I with List-II regarding Early Scientists.
| List-I (Scientist) | List-II (Discovery) |
| A. Friedrich Miescher | I. Nuclein |
| B. Altmann | II. Nucleic Acid (Renaming) |
| C. Watson & Crick | III. Double Helix |
[Molecular-Basis-of-Inheritance] [class-xii ]
Match List-I with List-II regarding Genetic Code Specifics.
| List-I (Number) | List-II (Item) |
| A. 64 | I. Total Codons |
| B. 61 | II. Sense Codons (coding for amino acids) |
| C. 3 | III. Stop Codons |
| D. 20 | IV. Standard Amino Acids |
[Molecular-Basis-of-Inheritance] [class-xii ]
Match List-I with List-II regarding S-strain vs R-strain.
| List-I (Strain) | List-II (Feature) |
| A. S-strain | I. Smooth, Virulent, Capsule present |
| B. R-strain | II. Rough, Non-virulent, No capsule |
[Molecular-Basis-of-Inheritance] [class-xii ]
This Page Score: 0/40