This Page Score: 0/40
Match List-I with List-II regarding Meselson-Stahl Experiment.
| List-I (Condition) | List-II (Density Result) |
| A. N-15 only (Generation 0) | I. Hybrid Density only |
| B. After 20 mins (Gen 1) in N-14 | II. Heavy Density only |
| C. After 40 mins (Gen 2) in N-14 | III. Hybrid and Light Densities |
[Molecular-Basis-of-Inheritance] [class-xii ]
Match List-I with List-II regarding Replication components.
| List-I (Component) | List-II (Function) |
| A. Single Strand Binding Proteins | I. Initiation site |
| B. Origin of Replication (Ori) | II. Stabilize single-stranded DNA |
| C. Leading Strand | III. Synthesized continuously |
| D. Lagging Strand | IV. Synthesized discontinuously |
[Molecular-Basis-of-Inheritance] [class-xii ]
Match List-I with List-II regarding Ribosome sites.
| List-I (Site) | List-II (Function) |
| A. A-site | I. Holds the growing polypeptide chain |
| B. P-site | II. Exit site for empty tRNA |
| C. E-site | III. Accepts incoming Aminoacyl-tRNA |
[Molecular-Basis-of-Inheritance] [class-xii ]
Match List-I with List-II regarding Lac Operon components.
| List-I (Component) | List-II (Function) |
| A. Inducer (Lactose) | I. Binding site for Repressor |
| B. Repressor | II. Binding site for RNA Polymerase |
| C. Operator | III. Blocks transcription |
| D. Promoter | IV. Inactivates Repressor |
[Molecular-Basis-of-Inheritance] [class-xii ]
Match List-I with List-II regarding Mutation types.
| List-I (Mutation) | List-II (Example/Description) |
| A. Point Mutation | I. Insertion/Deletion of base pairs |
| B. Frameshift Mutation | II. Sickle Cell Anemia |
| C. Silent Mutation | III. No change in amino acid sequence |
[Molecular-Basis-of-Inheritance] [class-xii ]
Match List-I with List-II regarding DNA Fingerprinting applications.
| List-I (Application) | List-II (Matching Pattern) |
| A. Paternity Test | I. 100% band matching |
| B. Crime Scene (Suspect vs Sample) | II. 50% band matching (One set of chromosomes) |
[Molecular-Basis-of-Inheritance] [class-xii ]
Match List-I with List-II regarding Satellite DNA.
| List-I (Type) | List-II (Feature) |
| A. Minisatellite | I. STRs (Short Tandem Repeats) |
| B. Microsatellite | II. VNTRs (Variable Number of Tandem Repeats) |
| C. Satellite DNA | III. Bulk of Repetitive DNA |
[Molecular-Basis-of-Inheritance] [class-xii ]
Match List-I with List-II regarding Scientists and Years.
| List-I (Event) | List-II (Year) |
| A. Griffith Experiment | I. 1953 |
| B. Hershey-Chase Experiment | II. 1958 |
| C. Double Helix Model | III. 1928 |
| D. Meselson-Stahl Experiment | IV. 1952 |
[Molecular-Basis-of-Inheritance] [class-xii ]
Match List-I with List-II regarding Enzymes in Molecular Biology.
| List-I (Enzyme) | List-II (Action) |
| A. DNase | I. Digests RNA |
| B. RNase | II. Digests Protein |
| C. Protease | III. Digests DNA |
[Molecular-Basis-of-Inheritance] [class-xii ]
Match List-I with List-II regarding Blotting Techniques.
| List-I (Technique) | List-II (Target Molecule) |
| A. Southern Blotting | I. Protein |
| B. Northern Blotting | II. DNA |
| C. Western Blotting | III. RNA |
[Molecular-Basis-of-Inheritance] [class-xii ]
This Page Score: 0/40