This Page Score: 0/40
A change in a single base pair of DNA, such as causing sickle cell anemia, is known as a _______ mutation.
[Principles-of-Inheritance-and-Variation] [class-xii ]
The analysis of traits in several generations of a family, used to trace the inheritance of a specific trait or disease, is called the _______.
[Principles-of-Inheritance-and-Variation] [class-xii ]
Down's syndrome is a chromosomal disorder caused due to the presence of an additional copy of chromosome number _______ (trisomy).
[Principles-of-Inheritance-and-Variation] [class-xii ]
Match List-I (Mendelian Concepts) with List-II (Explanation/Example):
| List-I | List-II | 
|---|---|
| A. Law of Dominance | I. F1 generation resembles only one parent | 
| B. Law of Segregation | II. Alleles do not show blending and segregate during gamete formation | 
| C. Co-dominance | III. F1 generation resembles both parents | 
| D. Incomplete Dominance | IV. F1 phenotype is in between the two parents | 
[Principles-of-Inheritance-and-Variation] [class-xii ]
Match List-I (Genetic Terms) with List-II (Definition):
| List-I | List-II | 
|---|---|
| A. Alleles | I. Slightly different forms of the same gene | 
| B. Genotype | II. Allelic composition of an organism (e.g., Tt) | 
| C. Phenotype | III. Descriptive appearance (e.g., Tall) | 
| D. Homozygous | IV. Allelic pair of genes are identical (e.g., TT or tt) | 
[Principles-of-Inheritance-and-Variation] [class-xii ]
Match List-I (Sex Determination Organism) with List-II (Mechanism/Feature):
| List-I | List-II | 
|---|---|
| A. Grasshopper | I. XO type of sex determination | 
| B. Birds | II. Female heterogamety (ZW) | 
| C. Humans/Drosophila | III. XY type of sex determination | 
| D. Male Heterogamety | IV. Males produce two different types of gametes | 
[Principles-of-Inheritance-and-Variation] [class-xii ]
Match List-I (Genetic Disorder) with List-II (Key Feature):
| List-I | List-II | 
|---|---|
| A. Haemophilia | I. X-linked recessive disease resulting in non-stop bleeding | 
| B. Sickle-cell anaemia | II. Caused by single base substitution (GAG to GUG) | 
| C. Colour Blindness | III. Due to mutation in genes present on the X chromosome, affecting red/green cones | 
| D. Phenylketonuria | IV. Autosomal recessive trait leading to mental retardation and metabolic error | 
[Principles-of-Inheritance-and-Variation] [class-xii ]
Match List-I (Chromosomal Disorder) with List-II (Karyotype/Cause):
| List-I | List-II | 
|---|---|
| A. Down’s Syndrome | I. Trisomy of chromosome 21 | 
| B. Klinefelter’s Syndrome | II. Karyotype 47, XXY | 
| C. Turner’s Syndrome | III. Karyotype 45, X0 | 
| D. Polyploidy | IV. Increase in a whole set of chromosomes (often seen in plants) | 
[Principles-of-Inheritance-and-Variation] [class-xii ]
Match List-I (Scientist) with List-II (Key Contribution):
| List-I | List-II | 
|---|---|
| A. T.H. Morgan | I. Experimental verification of Chromosomal Theory using Drosophila | 
| B. Sutton & Boveri | II. Proposed the Chromosomal Theory of Inheritance | 
| C. Alfred Sturtevant | III. Used recombination frequency to map gene distance | 
| D. Henking | IV. Discovered the 'X body' during spermatogenesis in insects | 
[Principles-of-Inheritance-and-Variation] [class-xii ]
Match List-I (Type of Mutation/Variation) with List-II (Description):
| List-I | List-II | 
|---|---|
| A. Mutation | I. Phenomenon resulting in alteration of DNA sequences | 
| B. Point Mutation | II. Change in a single base pair of DNA | 
| C. Aneuploidy | III. Gain or loss of a chromosome(s) due to failure of segregation | 
| D. Chromosomal Aberrations | IV. Loss (deletions) or gain (duplication/insertion) of a segment of DNA | 
[Principles-of-Inheritance-and-Variation] [class-xii ]
This Page Score: 0/40