Class XI & Class XII Biology Chapters
Select a Class XI or Class XII chapter to begin practicing NEET Biology questions.
📚 Biology Chapters (Class XI & XII)
| Class | Chapter | Total | MCQ | Assertion-Reason | Match List | Fill in Blank | Other | Practice |
|---|---|---|---|---|---|---|---|---|
| CLASS XI | Animal-Kingdom Variants: Animal-Kingdom | 446 | 205 | 94 | 48 | 99 | 0 | Practice |
| CLASS XI | Biological-Classification Variants: Biological-Classification | 300 | 200 | 50 | 50 | 0 | 0 | Practice |
| CLASS XI | Morphology-of-Flowering-Plants Variants: Morphology-of-Flowering-Plants | 300 | 147 | 103 | 50 | 0 | 0 | Practice |
| CLASS XI | The-living-World Variants: The-living-World | 214 | 115 | 50 | 49 | 0 | 0 | Practice |
| CLASS XI | Anatomy-of-Flowering-Plants Variants: Anatomy-of-Flowering-Plants | 115 | 115 | 0 | 0 | 0 | 0 | Practice |
| CLASS XI | Structural-Organisation-in-Animals Variants: Structural-Organisation-in-Animals | 101 | 101 | 0 | 0 | 0 | 0 | Practice |
| CLASS XI | Biomolecules Variants: Biomolecules | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XI | Body-Fluids-and-Circulation Variants: Body-Fluids-and-Circulation | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XI | Breathing-and-Exchange-of-Gases Variants: Breathing-and-Exchange-of-Gases | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XI | Cell-Cycle-and-Cell-Division Variants: Cell-Cycle-and-Cell-Division | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XI | Cell-the-unit-of-Life Variants: Cell-the-unit-of-Life | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XI | Chemical-Coordination-and-Integration Variants: Chemical-Coordination-and-Integration | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XI | Digestion-and-Absorption Variants: Digestion-and-Absorption | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XI | Excretory-Products-and-their-Elimination Variants: Excretory-Products-and-their-Elimination | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XI | Locomotion-and-Movement Variants: Locomotion-and-Movement | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XI | Mineral-Nutrition Variants: Mineral-Nutrition | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XI | Neural-Control-and-Coordination Variants: Neural-Control-and-Coordination | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XI | Photosynthesis-in-Higher-Plants Variants: Photosynthesis-in-Higher-Plants | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XI | Plant-Growth-and-Development Variants: Plant-Growth-and-Development | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XI | plant-kingdom Variants: plant-kingdom | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XI | Respiration-in-Plants Variants: Respiration-in-Plants | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XI | Transport-in-Plants Variants: Transport-in-Plants | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XII | Molecular-Basis-of-Inheritance Variants: Molecular-Basis-of-Inheritance | 668 | 276 | 0 | 100 | 292 | 0 | Practice |
| CLASS XII | Biotechnology-Principles-and-Processes Variants: Biotechnology-Principles-and-Processes | 535 | 160 | 100 | 90 | 185 | 0 | Practice |
| CLASS XII | Principles-of-Inheritance-and-Variation Variants: Principles-of-Inheritance-and-Variation | 519 | 194 | 141 | 85 | 99 | 0 | Practice |
| CLASS XII | Sexual-Reproduction-in-Flowering-Plants Variants: Sexual-Reproduction-in-Flowering-Plants | 501 | 501 | 0 | 0 | 0 | 0 | Practice |
| CLASS XII | Biotechnology-and-its-Applications Variants: Biotechnology-and-its-Applications | 494 | 98 | 86 | 87 | 223 | 0 | Practice |
| CLASS XII | Microbes-in-Human-Welfare Variants: Microbes-in-Human-Welfare | 455 | 225 | 0 | 0 | 230 | 0 | Practice |
| CLASS XII | Human-Health-and-Disease Variants: Human-Health-and-Disease | 446 | 182 | 0 | 0 | 264 | 0 | Practice |
| CLASS XII | Reproductive-Health Variants: Reproductive-Health | 187 | 89 | 0 | 0 | 98 | 0 | Practice |
| CLASS XII | Biodiversity-and-Conservation Variants: Biodiversity-and-Conservation | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XII | Ecosystem Variants: Ecosystem | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XII | Environmental-Issues Variants: Environmental-Issues | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XII | Evolution Variants: Evolution | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XII | Human-Reproduction Variants: Human-Reproduction | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XII | Organisms-and-Populations Variants: Organisms-and-Populations | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XII | Reproduction-in-Organisms Variants: Reproduction-in-Organisms | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
| CLASS XII | Strategies-for-Enhancement-in-Food-Production Variants: Strategies-for-Enhancement-in-Food-Production | 100 | 100 | 0 | 0 | 0 | 0 | Practice |
Tip: If counts look split between variants, consider running a safe normalization (backup first). This page shows combined totals by normalized chapter keys without changing data.
